Variety "Jamaican Mist", Photo provided by Karin Stüber |
---|
Variety | Cataloque number | Quantity | Price (Pounds) |
---|---|---|---|
'Jamaican Mist' | 1471 | 100 seeds | 2.29 |
'Double Madame Butterfly Mixed', F1 Hybrid | 6054 | 60 seeds | 2.29 |
'Liberty Mixed', F1 Hybrid | 6084 | 50 seeds | 2.29 |
maximum 'T&M mixed' | 1407 | 1000 seeds | 1.19 |
nanum 'Black Prince' | 6060 | 750 seeds | 1.69 |
nanum 'Lipstick Gold', F1 Hybrid | 1506 | 900 seeds | 1.69 |
nanum 'Monarch mixed' | 6062 | 750 seeds | 0.99 |
nanum 'Popette', Hybrid | 1428 | 1000 seeds | 1.69 |
nanum 'Purple King' | 6071 | 300 seeds | 1.49 |
nanum 'White Wonder' | 6073 | 750 seeds | 1.39 |
'Double Sweetheart Mixed', F1 Hybrid | 6030 | 100 seeds | 2.29 |
'Dwarf Bedding Mixed' | 1423 | 4500 seeds | 0.99 |
'Dwarf Trumpet Serenade' | 1417 | 900 seeds | 1.49 |
'Lavender Bicolor' | 6193 | 50 seeds | 1.99 |
'Peaches & Cream' | 1867 | 500 seeds | 1.69 |
pendula 'Chinese Lanterns' | 1868 | 20 seeds | 2.99 |
'Royal Carpet Mixed', F1 Hybrid | 1404 | 100 seeds | 1.99 |
In the 1997 season we grew the variety "Jamaican Mist" from Thompson and Morgan (their "Flower of the year 1997"!) and show you the following photos (Photos taken by Karin Stüber, October 1997)